Last Update: Sunday 12/2/18
All Institutions Exhibit 1A. Fall 2015 Enrollments, Class of 2019 -- RacesInstitution | Total | % White | % Asian | % Black | % Hispanic | M25th |
---|---|---|---|---|---|---|
Amherst | 477 | 45.1 | 14.0 | 10.5 | 13.6 | 680 |
Brown | 1613 | 43.0 | 14.1 | 6.2 | 11.1 | 690 |
CalTech | 241 | 29.5 | 46.1 | 1.2 | 11.2 | 770 |
CarnegieM | 1575 | 26.0 | 30.2 | 4.6 | 10.0 | 710 |
Columbia | 1456 | 32.5 | 20.5 | 7.8 | 14.6 | 690 |
Cornell | 3180 | 37.4 | 20.3 | 7.0 | 13.7 | 680 |
Dartmouth | 1112 | 50.3 | 16.0 | 6.7 | 8.5 | 670 |
Duke | 1746 | 45.3 | 20.9 | 9.3 | 9.2 | 690 |
Harvard | 1659 | 37.6 | 18.9 | 6.6 | 10.6 | 700 |
IllinoisUC | 7556 | 45.2 | 19.2 | 6.3 | 10.8 | 700 |
MIT | 1105 | 35.2 | 27.1 | 5.5 | 13.9 | 750 |
Northwestern | 2018 | 47.4 | 16.9 | 6.6 | 12.2 | 710 |
NotreDame | 2007 | 67.4 | 5.5 | 4.0 | 10.9 | 680 |
Penn | 2377 | 41.9 | 19.9 | 6.9 | 10.9 | 700 |
Princeton | 1317 | 42.0 | 21.9 | 6.8 | 10.8 | 700 |
Rice | 967 | 36.7 | 25.7 | 6.4 | 13.1 | 710 |
Stanford | 1719 | 36.4 | 22.4 | 6.2 | 13.4 | 700 |
Tufts | 1358 | 61.4 | 11.9 | 3.2 | 5.4 | 690 |
Vanderbilt | 1607 | 47.9 | 13.4 | 9.6 | 10.1 | 720 |
Washington | 1721 | 52.9 | 18.4 | 7.0 | 8.7 | 710 |
Yale | 1363 | 44.8 | 18.2 | 7.0 | 13.4 | 710 |
Key points worth noting:
- Hispanic Americans had a larger share of enrollments than Black enrollments at all but one institution (Duke)
- Asian Americans had the second largest share of enrollments at all institutions except Cal Tech, where the Asian share was the largest (46.1%)
- The math 25th percentile ranged from 670 (Dartmouth) up to 750 (M.I.T.), then Cal Tech (770). Harvard's math 25th percentile was only 700
All Institutions Exhibit 1B. Fall 2015 Enrollments, Class of 2019 -- Other Components
The abbreviated column headings in the table have the same meanings as before:
- "Others" = AmericanIndians/AlaskaNatives and NativeHawaiians/Other Pacific Islanders
- "TwoOrMore" = students who declared their membership in at least two racial groups
- "Unknown" = students who did not specify any racial group
- "NonResAlien" = non-resident aliens, i.e., foreign students
Institution | Total | % Others | % TwoOr-More | % Unknown | % NonRes-Alien |
---|---|---|---|---|---|
Amherst | 477 | 1 | 5.7 | 1.9 | 9.0 |
Brown | 1613 | 9 | 7.4 | 6.3 | 11.3 |
CalTech | 241 | 0 | 4.1 | 0.8 | 7.1 |
CarnegieM | 1575 | 1 | 3.8 | 5.3 | 20.0 |
Columbia | 1456 | 8 | 6.4 | 2.0 | 15.7 |
Cornell | 3180 | 19 | 4.5 | 7.4 | 9.1 |
Dartmouth | 1112 | 32 | 5.2 | 2.1 | 8.4 |
Duke | 1746 | 10 | 2.1 | 2.6 | 10.0 |
Harvard | 1659 | 4 | 5.6 | 7.4 | 13.1 |
IllinoisUC | 7556 | 10 | 3.1 | 0.7 | 14.7 |
MIT | 1105 | 1 | 7.1 | 1.5 | 9.5 |
Northwestern | 2018 | 0 | 3.7 | 4.4 | 8.8 |
NotreDame | 2007 | 3 | 4.6 | 0.3 | 7.1 |
Penn | 2377 | 4 | 3.7 | 4.4 | 11.9 |
Princeton | 1317 | 4 | 3.5 | 1.4 | 13.3 |
Rice | 967 | 4 | 4.2 | 1.8 | 11.6 |
Stanford | 1719 | 13 | 10.2 | 0.3 | 10.3 |
Tufts | 1358 | 0 | 3.6 | 3.8 | 10.6 |
Vanderbilt | 1607 | 10 | 5.0 | 5.8 | 7.5 |
Washington | 1721 | 1 | 4.4 | 1.4 | 7.3 |
Yale | 1363 | 5 | 4.7 | 0.6 | 10.9 |
Key points worth noting:
- Multiracial enrollments were about the same for Harvard (5.6%), M.I.T. (7.1%), and Cal Tech (4.1%)
No comments:
Post a Comment
Thank you!!! Your comments and suggestions will be greatly appreciated ... :-)