Brown University Exhibits for Asian Focus Areas

Last update: 12/6/2018
Brown University Website

Brown University  Exhibit 1. Asian American and White Graduates by IPEDS Degree Areas

























Brown University Exhibit 2. Asian Focus Areas Identified by Overall Asian-to-White Ratio


























Brown University  Exhibit 3A. Graduates -- All Races
  • A2W, the right-most column, displays the ratio of the number of students in the Asian column to the number in the White column for each category. 
  • The last four rows of the table show the total enrollments, total number of students in Asian Focus areas, percentage of total enrollments, the total number in Asian Focus Areas, and the percentage of enrollments in Asian Focus Areas, respectively.


Brown University Graduates, Class of 2016
DegreeAreas All White Asian Hispanic Black A2W
PhilosophyReligiousStudies 18 10 0 3 1 0.00
History 56 30 0 6 1 0.00
Education 24 10 0 8 4 0.00
CommunicationJournalism 23 12 0 2 1 0.00
ForeignLanguagesLiteraturesLinguistics 43 25 1 5 1 0.04
NaturalResourcesConservation 28 17 1 6 0 0.06
SocialSciencesWithoutEconPoli 111 44 5 18 9 0.11
AreaEthnicCulturalGenderGroup 52 28 3 5 7 0.11
PoliticalScience 68 32 4 7 6 0.12
VisualPerformingArts 55 23 3 8 1 0.13
BusinessManagementMarketing 93 45 6 7 7 0.13
PhysicalSciences 58 37 5 3 6 0.14
EnglishLanguageLiterature 58 27 4 4 3 0.15
Engineering 97 48 9 7 7 0.19
PublicAdministrationSocialService 15 5 1 4 3 0.20
Economics 124 48 11 11 6 0.23
Psychology 58 29 7 7 3 0.24
MultiInterdisciplinaryStudies 95 36 9 15 10 0.25
AFA-HealthProfessionsRelatedPrograms 61 19 7 15 12 0.37
AFA-ComputerInformationSciences 119 52 27 6 0 0.52
AFA-MathematicsStatistics 119 51 28 8 0 0.55
AFA-BiologicalBiomedicalSciences 216 83 46 30 21 0.55
...SumClassOf2016... 1591 711 177 185 109 0.25
...PercentClassOf2016... 100 45 11 12 7 0.25
...SumAsianFocusAreas... 515 205 108 59 33 0.53
...PercentAsianFocus... 32 29 61 32 30 2.10

Brown University  Exhibit 3B. Graduates -- Other Components
Abbreviated column headings have the usual meanings:
  • The "Others" category includes AmericanIndians/AlaskaNatives and NativeHawaiians/Other Pacific Islanders
  • "TwoOrMore" = multiracial students 
  • "Unknown" = students who did not specify any racial group
  • "NonResAlien" = non-resident aliens, i.e., foreign students.

Brown University Graduates, Class of 2016
DegreeAreas All Others TwoOrMore Unknown NonResAlien
PhilosophyReligiousStudies 18 0 1 2 1
History 56 0 3 8 8
Education 24 0 1 1 0
CommunicationJournalism 23 0 3 3 2
ForeignLanguagesLiteraturesLinguistics 43 0 2 6 3
NaturalResourcesConservation 28 0 2 1 1
SocialSciencesWithoutEconPoli 111 1 7 7 20
AreaEthnicCulturalGenderGroup 52 1 4 2 2
PoliticalScience 68 0 4 4 11
VisualPerformingArts 55 0 5 3 12
BusinessManagementMarketing 93 0 4 12 12
PhysicalSciences 58 0 0 5 2
EnglishLanguageLiterature 58 0 7 7 6
Engineering 97 0 5 4 17
PublicAdministrationSocialService 15 0 1 1 0
Economics 124 0 8 10 30
Psychology 58 0 3 5 4
MultiInterdisciplinaryStudies 95 0 11 7 7
AFA-HealthProfessionsRelatedPrograms 61 2 3 2 1
AFA-ComputerInformationSciences 119 0 8 12 14
AFA-MathematicsStatistics 119 1 1 6 24
AFA-BiologicalBiomedicalSciences 216 0 11 11 14
...SumClassOf2016... 1591 5 94 119 191
...PercentClassOf2016... 100 0 6 7 12
...SumAsianFocusAreas... 515 3 23 31 53
...PercentAsianFocus... 32 60 24 26 28

No comments:

Post a Comment

Thank you!!! Your comments and suggestions will be greatly appreciated ... :-)