University of Pennsylvania Exhibits for Asian Focus Areas

Last update: 12/6/2018
University of Pennsylvania Website

University of Pennsylvania  Exhibit 1. Asian American and White Graduates by IPEDS Degree Areas













University of Pennsylvania Exhibit 2. Asian Focus Areas Identified by Overall Asian-to-White Ratio












University of Pennsylvania  Exhibit 3A. Graduates -- All Races
  • A2W, the right-most column, displays the ratio of the number of students in the Asian column to the number in the White column for each category. 
  • The last four rows of the table show the total enrollments, total number of students in Asian Focus areas, percentage of total enrollments, the total number in Asian Focus Areas, and the percentage of enrollments in Asian Focus Areas, respectively.


University of Pennsylvania Graduates, Class of 2016
DegreeAreas All White Asian Hispanic Black A2W
LiberalArtsSciencesGeneralStudies 2 2 0 0 0 0.00
History 79 56 4 6 4 0.07
NaturalResourcesConservation 19 11 1 0 4 0.09
ForeignLanguagesLiteraturesLinguistics 57 31 3 4 4 0.10
CommunicationJournalism 75 42 6 10 8 0.14
EnglishLanguageLiterature 69 39 6 8 3 0.15
PoliticalScience 137 70 11 19 14 0.16
PhilosophyReligiousStudies 125 69 11 13 6 0.16
VisualPerformingArts 80 39 7 12 6 0.18
SocialSciencesWithoutEconPoli 174 78 20 28 24 0.26
Psychology 86 42 11 14 3 0.26
HealthProfessionsRelatedPrograms 283 149 53 26 25 0.36
PublicAdministrationSocialService 13 8 3 2 0 0.38
Economics 193 92 35 15 7 0.38
AFA-Engineering 261 125 63 16 15 0.50
AFA-MathematicsStatistics 71 31 16 1 2 0.52
AFA-PhysicalSciences 57 24 14 6 3 0.58
AFA-MultiInterdisciplinaryStudies 86 22 13 16 3 0.59
AFA-BusinessManagementMarketing 587 199 136 54 30 0.68
AFA-ComputerInformationSciences 134 52 41 5 2 0.79
AFA-Architecture 14 5 4 2 0 0.80
AFA-AreaEthnicCulturalGenderGroup 16 6 6 0 4 1.00
AFA-BiologicalBiomedicalSciences 309 103 119 30 21 1.16
...SumClassOf2016... 2927 1295 583 287 188 0.45
...PercentClassOf2016... 100 44 20 10 6 0.45
...SumAsianFocusAreas... 1535 567 412 130 80 0.73
...PercentAsianFocus... 52 44 71 45 43 1.61

University of Pennsylvania  Exhibit 3B. Graduates -- Other Components
Abbreviated column headings have the usual meanings:
  • The "Others" category includes AmericanIndians/AlaskaNatives and NativeHawaiians/Other Pacific Islanders
  • "TwoOrMore" = multiracial students 
  • "Unknown" = students who did not specify any racial group
  • "NonResAlien" = non-resident aliens, i.e., foreign students.

University of Pennsylvania Graduates, Class of 2016
DegreeAreas All Others TwoOrMore Unknown NonResAlien
LiberalArtsSciencesGeneralStudies 2 0 0 0 0
History 79 0 5 3 1
NaturalResourcesConservation 19 0 0 0 3
ForeignLanguagesLiteraturesLinguistics 57 0 5 2 8
CommunicationJournalism 75 0 3 2 4
EnglishLanguageLiterature 69 0 5 3 5
PoliticalScience 137 0 7 7 9
PhilosophyReligiousStudies 125 0 4 3 19
VisualPerformingArts 80 0 6 5 5
SocialSciencesWithoutEconPoli 174 1 9 0 14
Psychology 86 1 4 2 9
HealthProfessionsRelatedPrograms 283 0 14 13 3
PublicAdministrationSocialService 13 0 0 0 0
Economics 193 0 6 3 35
AFA-Engineering 261 0 4 5 33
AFA-MathematicsStatistics 71 0 2 0 19
AFA-PhysicalSciences 57 0 6 1 3
AFA-MultiInterdisciplinaryStudies 86 0 6 5 21
AFA-BusinessManagementMarketing 587 1 16 24 127
AFA-ComputerInformationSciences 134 0 6 2 26
AFA-Architecture 14 0 0 0 3
AFA-AreaEthnicCulturalGenderGroup 16 0 0 0 0
AFA-BiologicalBiomedicalSciences 309 1 12 2 21
...SumClassOf2016... 2927 4 120 82 368
...PercentClassOf2016... 100 0 4 3 13
...SumAsianFocusAreas... 1535 2 52 39 253
...PercentAsianFocus... 52 50 43 48 69

No comments:

Post a Comment

Thank you!!! Your comments and suggestions will be greatly appreciated ... :-)