Last update: 12/6/2018
Princeton University Website
Princeton University Exhibit 1. Asian American and White Graduates by IPEDS Degree Areas
Princeton University Exhibit 2. Asian Focus Areas Identified by Overall Asian-to-White Ratio
Princeton University Exhibit 3A. Graduates -- All Races
- A2W, the right-most column, displays the ratio of the number of students in the Asian column to the number in the White column for each category.
- The last four rows of the table show the total enrollments, total number of students in Asian Focus areas, percentage of total enrollments, the total number in Asian Focus Areas, and the percentage of enrollments in Asian Focus Areas, respectively.
DegreeAreas | All | White | Asian | Hispanic | Black | A2W |
---|---|---|---|---|---|---|
MultiInterdisciplinaryStudies | 12 | 9 | 0 | 1 | 1 | 0.00 |
PoliticalScience | 75 | 35 | 3 | 11 | 15 | 0.09 |
History | 87 | 54 | 7 | 3 | 8 | 0.13 |
PhilosophyReligiousStudies | 35 | 22 | 4 | 3 | 2 | 0.18 |
Psychology | 68 | 35 | 8 | 11 | 8 | 0.23 |
AreaEthnicCulturalGenderGroup | 22 | 13 | 3 | 2 | 2 | 0.23 |
EnglishLanguageLiterature | 51 | 33 | 8 | 1 | 7 | 0.24 |
ForeignLanguagesLiteraturesLinguistics | 36 | 18 | 5 | 6 | 3 | 0.28 |
VisualPerformingArts | 29 | 17 | 5 | 3 | 1 | 0.29 |
SocialSciencesWithoutEconPoli | 56 | 20 | 6 | 12 | 10 | 0.30 |
Architecture | 10 | 6 | 2 | 0 | 0 | 0.33 |
AFA-PublicAdministrationSocialService | 141 | 68 | 33 | 9 | 10 | 0.49 |
AFA-PhysicalSciences | 80 | 38 | 19 | 6 | 4 | 0.50 |
AFA-Economics | 115 | 56 | 28 | 6 | 2 | 0.50 |
AFA-BiologicalBiomedicalSciences | 123 | 54 | 36 | 7 | 14 | 0.67 |
AFA-Engineering | 338 | 130 | 110 | 20 | 10 | 0.85 |
AFA-MathematicsStatistics | 29 | 8 | 8 | 1 | 1 | 1.00 |
...SumClassOf2016... | 1307 | 616 | 285 | 102 | 98 | 0.46 |
...PercentClassOf2016... | 100 | 47 | 22 | 8 | 7 | 0.46 |
...SumAsianFocusAreas... | 826 | 354 | 234 | 49 | 41 | 0.66 |
...PercentAsianFocus... | 63 | 57 | 82 | 48 | 42 | 1.44 |
Princeton University Exhibit 3B. Graduates -- Other Components
Abbreviated column headings have the usual meanings:
- The "Others" category includes AmericanIndians/AlaskaNatives and NativeHawaiians/Other Pacific Islanders
- "TwoOrMore" = multiracial students
- "Unknown" = students who did not specify any racial group
- "NonResAlien" = non-resident aliens, i.e., foreign students.
DegreeAreas | All | Others | TwoOrMore | Unknown | NonResAlien |
---|---|---|---|---|---|
MultiInterdisciplinaryStudies | 12 | 0 | 1 | 0 | 0 |
PoliticalScience | 75 | 0 | 4 | 1 | 6 |
History | 87 | 0 | 6 | 1 | 8 |
PhilosophyReligiousStudies | 35 | 0 | 1 | 0 | 3 |
Psychology | 68 | 0 | 2 | 2 | 2 |
AreaEthnicCulturalGenderGroup | 22 | 0 | 2 | 0 | 0 |
EnglishLanguageLiterature | 51 | 0 | 1 | 1 | 0 |
ForeignLanguagesLiteraturesLinguistics | 36 | 0 | 1 | 0 | 3 |
VisualPerformingArts | 29 | 0 | 1 | 1 | 1 |
SocialSciencesWithoutEconPoli | 56 | 0 | 6 | 0 | 2 |
Architecture | 10 | 0 | 1 | 0 | 1 |
AFA-PublicAdministrationSocialService | 141 | 0 | 6 | 3 | 12 |
AFA-PhysicalSciences | 80 | 0 | 3 | 0 | 10 |
AFA-Economics | 115 | 0 | 1 | 4 | 18 |
AFA-BiologicalBiomedicalSciences | 123 | 0 | 7 | 0 | 5 |
AFA-Engineering | 338 | 0 | 13 | 3 | 52 |
AFA-MathematicsStatistics | 29 | 0 | 4 | 2 | 5 |
...SumClassOf2016... | 1307 | 0 | 60 | 18 | 128 |
...PercentClassOf2016... | 100 | 0 | 5 | 1 | 10 |
...SumAsianFocusAreas... | 826 | 0 | 34 | 12 | 102 |
...PercentAsianFocus... | 63 | NaN | 57 | 67 | 80 |
No comments:
Post a Comment
Thank you!!! Your comments and suggestions will be greatly appreciated ... :-)