Dartmouth College Exhibits for Asian Focus Areas

Last update: 12/6/2018
Dartmouth College Website

Dartmouth College  Exhibit 1. Asian American and White Graduates by IPEDS Degree Areas













Dartmouth College Exhibit 2. Asian Focus Areas Identified by Overall Asian-to-White Ratio












Dartmouth College  Exhibit 3A. Graduates -- All Races
  • A2W, the right-most column, displays the ratio of the number of students in the Asian column to the number in the White column for each category. 
  • The last four rows of the table show the total enrollments, total number of students in Asian Focus areas, percentage of total enrollments, the total number in Asian Focus Areas, and the percentage of enrollments in Asian Focus Areas, respectively.


Dartmouth College Graduates, Class of 2016
DegreeAreas All White Asian Hispanic Black A2W
ForeignLanguagesLiteraturesLinguistics 44 25 1 5 1 0.04
History 77 56 3 0 5 0.05
NaturalResourcesConservation 19 13 1 0 0 0.08
EnglishLanguageLiterature 41 26 2 3 1 0.08
AreaEthnicCulturalGenderGroup 30 9 1 3 6 0.11
VisualPerformingArts 31 15 2 3 6 0.13
PoliticalScience 148 82 13 12 13 0.16
MultiInterdisciplinaryStudies 11 5 1 2 0 0.20
SocialSciencesWithoutEconPoli 76 33 8 11 13 0.24
Engineering 115 57 15 11 6 0.26
PhilosophyReligiousStudies 23 11 3 3 0 0.27
AFA-Psychology 49 23 8 5 1 0.35
AFA-PhysicalSciences 38 19 8 2 2 0.42
AFA-MathematicsStatistics 31 14 6 3 0 0.43
AFA-Economics 181 89 47 8 5 0.53
AFA-ComputerInformationSciences 67 27 19 4 3 0.70
AFA-BiologicalBiomedicalSciences 96 39 29 5 7 0.74
...SumClassOf2016... 1077 543 167 80 69 0.31
...PercentClassOf2016... 100 50 16 7 6 0.31
...SumAsianFocusAreas... 462 211 117 27 18 0.55
...PercentAsianFocus... 43 39 70 34 26 1.79

Dartmouth College  Exhibit 3B. Graduates -- Other Components
Abbreviated column headings have the usual meanings:
  • The "Others" category includes AmericanIndians/AlaskaNatives and NativeHawaiians/Other Pacific Islanders
  • "TwoOrMore" = multiracial students 
  • "Unknown" = students who did not specify any racial group
  • "NonResAlien" = non-resident aliens, i.e., foreign students.

Dartmouth College Graduates, Class of 2016
DegreeAreas All Others TwoOrMore Unknown NonResAlien
ForeignLanguagesLiteraturesLinguistics 44 0 3 7 2
History 77 1 6 3 3
NaturalResourcesConservation 19 0 0 2 3
EnglishLanguageLiterature 41 1 1 3 4
AreaEthnicCulturalGenderGroup 30 3 5 2 1
VisualPerformingArts 31 0 3 1 1
PoliticalScience 148 1 5 12 10
MultiInterdisciplinaryStudies 11 1 0 2 0
SocialSciencesWithoutEconPoli 76 0 4 3 4
Engineering 115 4 4 9 9
PhilosophyReligiousStudies 23 0 1 2 3
AFA-Psychology 49 2 3 2 5
AFA-PhysicalSciences 38 0 2 2 3
AFA-MathematicsStatistics 31 0 2 1 5
AFA-Economics 181 1 7 7 17
AFA-ComputerInformationSciences 67 0 3 4 7
AFA-BiologicalBiomedicalSciences 96 0 2 5 9
...SumClassOf2016... 1077 14 51 67 86
...PercentClassOf2016... 100 1 5 6 8
...SumAsianFocusAreas... 462 3 19 21 46
...PercentAsianFocus... 43 21 37 31 53

No comments:

Post a Comment

Thank you!!! Your comments and suggestions will be greatly appreciated ... :-)