Amherst College Exhibits for Asian Focus Areas

Last update: 12/7/2018
Amherst College Website

Amherst College  Exhibit 1. Asian American and White Graduates by IPEDS Degree Areas



Amherst College Exhibit 2. Asian Focus Areas Identified by Overall Asian-to-White Ratio



Amherst College  Exhibit 3A. Graduates -- All Races
  • A2W, the right-most column, displays the ratio of the number of students in the Asian column to the number in the White column for each category. 
  • The last four rows of the table show the total enrollments, total number of students in Asian Focus areas, percentage of total enrollments, the total number in Asian Focus Areas, and the percentage of enrollments in Asian Focus Areas, respectively.


Amherst College Graduates, Class of 2016
DegreeAreas All White Asian Hispanic Black A2W
PoliticalScience 27 13 0 1 6 0.00
PhilosophyReligiousStudies 7 4 0 0 2 0.00
History 29 18 1 2 3 0.06
VisualPerformingArts 24 10 1 7 3 0.10
LegalProfessionsStudies 13 5 1 1 3 0.20
PhysicalSciences 22 9 2 2 0 0.22
Psychology 31 13 3 3 6 0.23
ComputerInformationSciences 22 10 3 2 1 0.30
AFA-MathematicsStatistics 33 16 5 3 2 0.31
AFA-AreaEthnicCulturalGenderGroup 37 13 4 7 9 0.31
AFA-Economics 63 30 10 4 2 0.33
AFA-Architecture 5 3 1 0 0 0.33
AFA-EnglishLanguageLiterature 39 17 7 8 3 0.41
AFA-NaturalResourcesConservation 14 6 3 3 0 0.50
AFA-MultiInterdisciplinaryStudies 4 2 1 1 0 0.50
AFA-ForeignLanguagesLiteraturesLinguistics 10 4 2 1 1 0.50
AFA-BiologicalBiomedicalSciences 38 15 10 2 4 0.67
AFA-SocialSciencesWithoutEconPoli 14 1 2 3 3 2.00
...SumClassOf2016... 432 189 56 50 48 0.30
...PercentClassOf2016... 100 44 13 12 11 0.30
...SumAsianFocusAreas... 257 107 45 32 24 0.42
...PercentAsianFocus... 59 57 80 64 50 1.40

Amherst College  Exhibit 3B. Graduates -- Other Components
Abbreviated column headings have the usual meanings:
  • The "Others" category includes AmericanIndians/AlaskaNatives and NativeHawaiians/Other Pacific Islanders
  • "TwoOrMore" = multiracial students 
  • "Unknown" = students who did not specify any racial group
  • "NonResAlien" = non-resident aliens, i.e., foreign students.

Amherst College Graduates, Class of 2016
DegreeAreas All Others TwoOrMore Unknown NonResAlien
PoliticalScience 27 0 1 2 4
PhilosophyReligiousStudies 7 0 0 0 1
History 29 0 1 3 1
VisualPerformingArts 24 1 1 1 0
LegalProfessionsStudies 13 0 1 1 1
PhysicalSciences 22 0 2 2 5
Psychology 31 0 1 5 0
ComputerInformationSciences 22 0 3 1 2
AFA-MathematicsStatistics 33 0 1 3 3
AFA-AreaEthnicCulturalGenderGroup 37 0 0 0 4
AFA-Economics 63 0 2 5 10
AFA-Architecture 5 1 0 0 0
AFA-EnglishLanguageLiterature 39 0 2 1 1
AFA-NaturalResourcesConservation 14 0 2 0 0
AFA-MultiInterdisciplinaryStudies 4 0 0 0 0
AFA-ForeignLanguagesLiteraturesLinguistics 10 0 1 0 1
AFA-BiologicalBiomedicalSciences 38 0 2 1 4
AFA-SocialSciencesWithoutEconPoli 14 0 1 2 2
...SumClassOf2016... 432 2 21 27 39
...PercentClassOf2016... 100 0 5 6 9
...SumAsianFocusAreas... 257 1 11 12 25
...PercentAsianFocus... 59 50 52 44 64

No comments:

Post a Comment

Thank you!!! Your comments and suggestions will be greatly appreciated ... :-)