Notre Dame University Exhibits for Asian Focus Areas

Last update: 12/7/2018
Notre Dame University Website 

Notre Dame University  Exhibit 1. Asian American and White Graduates by IPEDS Degree Areas


















Notre Dame University Exhibit 2. Asian Focus Areas Identified by Overall Asian-to-White Ratio


Notre Dame University  Exhibit 3A. Graduates -- All Races
  • A2W, the right-most column, displays the ratio of the number of students in the Asian column to the number in the White column for each category. 
  • The last four rows of the table show the total enrollments, total number of students in Asian Focus areas, percentage of total enrollments, the total number in Asian Focus Areas, and the percentage of enrollments in Asian Focus Areas, respectively.


University of Notre Dame Graduates, Class of 2016
DegreeAreas All White Asian Hispanic Black A2W
TheologyReligiousVocations 22 16 0 4 0 0.00
PhilosophyReligiousStudies 14 9 0 1 0 0.00
NaturalResourcesConservation 7 7 0 0 0 0.00
SocialSciencesWithoutEconPoli 60 38 1 5 8 0.03
EnglishLanguageLiterature 44 33 1 5 1 0.03
PoliticalScience 116 84 3 17 5 0.04
ForeignLanguagesLiteraturesLinguistics 34 23 1 5 2 0.04
Engineering 333 247 13 35 10 0.05
VisualPerformingArts 74 51 4 7 4 0.08
LiberalArtsSciencesGeneralStudies 35 23 2 6 1 0.09
BusinessManagementMarketing 651 440 38 66 21 0.09
MultiInterdisciplinaryStudies 85 59 6 11 4 0.10
AFA-History 41 28 3 4 2 0.11
AFA-MathematicsStatistics 49 32 4 2 0 0.12
AFA-Economics 70 49 6 7 0 0.12
AFA-BiologicalBiomedicalSciences 133 104 14 7 3 0.13
AFA-AreaEthnicCulturalGenderGroup 24 15 2 5 1 0.13
AFA-Psychology 92 60 9 15 2 0.15
AFA-Architecture 33 21 4 4 0 0.19
AFA-PhysicalSciences 37 25 6 1 0 0.24
AFA-ComputerInformationSciences 77 49 13 8 0 0.27
AFA-HealthProfessionsRelatedPrograms 104 53 20 15 4 0.38
...SumClassOf2016... 2135 1466 150 230 68 0.10
...PercentClassOf2016... 100 69 7 11 3 0.10
...SumAsianFocusAreas... 660 436 81 68 12 0.19
...PercentAsianFocus... 31 30 54 30 18 1.80

Notre Dame University  Exhibit 3B. Graduates -- Other Components
Abbreviated column headings have the usual meanings:
  • The "Others" category includes AmericanIndians/AlaskaNatives and NativeHawaiians/Other Pacific Islanders
  • "TwoOrMore" = multiracial students 
  • "Unknown" = students who did not specify any racial group
  • "NonResAlien" = non-resident aliens, i.e., foreign students.

University of Notre Dame Graduates, Class of 2016
DegreeAreas All Others TwoOrMore Unknown NonResAlien
TheologyReligiousVocations 22 NA 0 2 NA
PhilosophyReligiousStudies 14 0 1 1 2
NaturalResourcesConservation 7 0 0 0 0
SocialSciencesWithoutEconPoli 60 0 4 1 3
EnglishLanguageLiterature 44 0 2 1 1
PoliticalScience 116 0 4 0 3
ForeignLanguagesLiteraturesLinguistics 34 0 3 0 0
Engineering 333 0 12 1 15
VisualPerformingArts 74 1 4 0 3
LiberalArtsSciencesGeneralStudies 35 0 2 1 0
BusinessManagementMarketing 651 5 25 8 48
MultiInterdisciplinaryStudies 85 0 3 1 1
AFA-History 41 0 2 0 2
AFA-MathematicsStatistics 49 0 5 2 4
AFA-Economics 70 1 3 2 2
AFA-BiologicalBiomedicalSciences 133 0 4 0 1
AFA-AreaEthnicCulturalGenderGroup 24 0 1 0 0
AFA-Psychology 92 0 4 0 2
AFA-Architecture 33 0 2 0 2
AFA-PhysicalSciences 37 0 2 0 3
AFA-ComputerInformationSciences 77 0 1 0 6
AFA-HealthProfessionsRelatedPrograms 104 0 10 1 1
...SumClassOf2016... 2135 7 94 21 99
...PercentClassOf2016... 100 0 4 1 5
...SumAsianFocusAreas... 660 1 34 5 23
...PercentAsianFocus... 31 14 36 24 23

No comments:

Post a Comment

Thank you!!! Your comments and suggestions will be greatly appreciated ... :-)