University of Illinois at Urbana-Champaign Exhibits for Asian Focus Areas

Last update: 12/7/2018
University of Illinois at Urbana-Champaign Website 

University of Illinois at Urbana-Champaign Exhibit 1. Asian American and White Graduates by IPEDS Degree Areas
















University of Illinois at Urbana-Champaign Exhibit 2. Asian Focus Areas Identified by Overall Asian-to-White Ratio




















University of Illinois at Urbana-Champaign  Exhibit 3A. Graduates -- All Races
  • A2W, the right-most column, displays the ratio of the number of students in the Asian column to the number in the White column for each category. 
  • The last four rows of the table show the total enrollments, total number of students in Asian Focus areas, percentage of total enrollments, the total number in Asian Focus Areas, and the percentage of enrollments in Asian Focus Areas, respectively.


University of Illinois at Urbana-Champaign Graduates, Class of 2016
DegreeAreas All White Asian Hispanic Black A2W
NaturalResourcesConservation 53 39 1 5 2 0.03
ParksRecreationLeisureFitnessStudies 249 173 16 30 21 0.09
MultiInterdisciplinaryStudies 92 56 5 5 5 0.09
PhilosophyReligiousStudies 15 9 1 0 2 0.11
History 60 44 5 6 3 0.11
Education 199 151 17 21 2 0.11
ForeignLanguagesLiteraturesLinguistics 64 38 5 13 3 0.13
Agriculture 554 397 53 34 15 0.13
AreaEthnicCulturalGenderGroup 67 36 5 5 7 0.14
PoliticalScience 204 112 17 35 21 0.15
CommunicationJournalism 599 379 57 54 46 0.15
PublicAdministrationSocialService 53 29 5 11 7 0.17
EnglishLanguageLiterature 132 91 16 13 7 0.18
Architecture 136 68 15 3 3 0.22
FamilyConsumerSciences 51 22 5 11 8 0.23
VisualPerformingArts 169 95 24 12 9 0.25
HealthProfessionsRelatedPrograms 357 183 51 52 57 0.28
AFA-Psychology 399 196 65 49 31 0.33
AFA-LiberalArtsSciencesGeneralStudies 6 3 1 2 0 0.33
AFA-BusinessManagementMarketing 1009 499 171 65 28 0.34
AFA-SocialSciencesWithoutEconPoli 84 30 12 16 17 0.40
AFA-Economics 310 125 51 16 5 0.41
AFA-Engineering 1659 762 345 75 28 0.45
AFA-PhysicalSciences 270 126 59 18 9 0.47
AFA-BiologicalBiomedicalSciences 603 321 158 47 23 0.49
AFA-MathematicsStatistics 226 58 34 10 2 0.59
AFA-ComputerInformationSciences 333 114 100 11 3 0.88
...SumClassOf2016... 7953 4156 1294 619 364 0.31
...PercentClassOf2016... 100 52 16 8 5 0.31
...SumAsianFocusAreas... 4899 2234 996 309 146 0.45
...PercentAsianFocus... 62 54 77 50 40 1.43

University of Illinois at Urbana-Champaign  Exhibit 3B. Graduates -- Other Components
Abbreviated column headings have the usual meanings:
  • The "Others" category includes AmericanIndians/AlaskaNatives and NativeHawaiians/Other Pacific Islanders
  • "TwoOrMore" = multiracial students 
  • "Unknown" = students who did not specify any racial group
  • "NonResAlien" = non-resident aliens, i.e., foreign students.

University of Illinois at Urbana-Champaign Graduates, Class of 2016
DegreeAreas All Others TwoOrMore Unknown NonResAlien
NaturalResourcesConservation 53 0 1 0 5
ParksRecreationLeisureFitnessStudies 249 0 6 0 3
MultiInterdisciplinaryStudies 92 0 2 0 19
PhilosophyReligiousStudies 15 0 2 0 1
History 60 0 0 0 2
Education 199 1 7 0 0
ForeignLanguagesLiteraturesLinguistics 64 0 2 1 2
Agriculture 554 0 12 2 41
AreaEthnicCulturalGenderGroup 67 0 5 0 9
PoliticalScience 204 1 8 2 8
CommunicationJournalism 599 0 19 1 43
PublicAdministrationSocialService 53 0 1 0 0
EnglishLanguageLiterature 132 0 4 0 1
Architecture 136 0 1 0 46
FamilyConsumerSciences 51 0 3 0 2
VisualPerformingArts 169 0 2 4 23
HealthProfessionsRelatedPrograms 357 0 13 0 1
AFA-Psychology 399 3 11 1 43
AFA-LiberalArtsSciencesGeneralStudies 6 0 0 0 0
AFA-BusinessManagementMarketing 1009 0 15 2 229
AFA-SocialSciencesWithoutEconPoli 84 0 5 0 4
AFA-Economics 310 0 6 2 105
AFA-Engineering 1659 3 47 3 396
AFA-PhysicalSciences 270 1 7 2 48
AFA-BiologicalBiomedicalSciences 603 8 11 2 33
AFA-MathematicsStatistics 226 0 7 0 115
AFA-ComputerInformationSciences 333 0 4 1 100
...SumClassOf2016... 7953 17 201 23 1279
...PercentClassOf2016... 100 0 3 0 16
...SumAsianFocusAreas... 4899 15 113 13 1073
...PercentAsianFocus... 62 88 56 57 84

No comments:

Post a Comment

Thank you!!! Your comments and suggestions will be greatly appreciated ... :-)