Northwestern University Exhibits for Asian Focus Areas

Last update: 12/7/2018
Northwestern University Website

Northwestern University  Exhibit 1. Asian American and White Graduates by IPEDS Degree Areas
















Northwestern University Exhibit 2. Asian Focus Areas Identified by Overall Asian-to-White Ratio




















Northwestern University  Exhibit 3A. Graduates -- All Races
  • A2W, the right-most column, displays the ratio of the number of students in the Asian column to the number in the White column for each category. 
  • The last four rows of the table show the total enrollments, total number of students in Asian Focus areas, percentage of total enrollments, the total number in Asian Focus Areas, and the percentage of enrollments in Asian Focus Areas, respectively.


Northwestern University Graduates, Class of 2016
DegreeAreas All White Asian Hispanic Black A2W
LiberalArtsSciencesGeneralStudies 1 1 0 0 0 0.00
History 57 45 1 3 0 0.02
NaturalResourcesConservation 14 12 1 1 0 0.08
EnglishLanguageLiterature 40 25 2 7 0 0.08
Education 11 8 1 1 1 0.12
VisualPerformingArts 202 135 17 20 4 0.13
ForeignLanguagesLiteraturesLinguistics 29 19 3 5 1 0.16
CommunicationJournalism 494 304 54 39 36 0.18
AreaEthnicCulturalGenderGroup 20 11 2 2 5 0.18
PoliticalScience 92 54 11 9 2 0.20
PublicAdministrationSocialService 110 63 13 12 8 0.21
MathematicsStatistics 64 35 11 5 1 0.31
SocialSciencesWithoutEconPoli 48 25 8 5 6 0.32
MultiInterdisciplinaryStudies 9 6 2 0 0 0.33
AFA-BusinessManagementMarketing 26 12 5 4 4 0.42
AFA-Psychology 176 84 37 17 18 0.44
AFA-HealthProfessionsRelatedPrograms 19 9 4 2 3 0.44
AFA-PhysicalSciences 40 19 9 4 1 0.47
AFA-Engineering 348 178 85 27 9 0.48
AFA-ComputerInformationSciences 86 41 21 9 1 0.51
AFA-Economics 292 127 81 16 6 0.64
AFA-PhilosophyReligiousStudies 22 7 5 2 4 0.71
AFA-BiologicalBiomedicalSciences 128 50 51 6 8 1.02
...SumClassOf2016... 2328 1270 424 196 118 0.33
...PercentClassOf2016... 100 55 18 8 5 0.33
...SumAsianFocusAreas... 1137 527 298 87 54 0.57
...PercentAsianFocus... 49 41 70 44 46 1.71

Northwestern University  Exhibit 3B. Graduates -- Other Components
Abbreviated column headings have the usual meanings:
  • The "Others" category includes AmericanIndians/AlaskaNatives and NativeHawaiians/Other Pacific Islanders
  • "TwoOrMore" = multiracial students 
  • "Unknown" = students who did not specify any racial group
  • "NonResAlien" = non-resident aliens, i.e., foreign students.

Northwestern University Graduates, Class of 2016
DegreeAreas All Others TwoOrMore Unknown NonResAlien
LiberalArtsSciencesGeneralStudies 1 0 0 0 0
History 57 0 4 3 1
NaturalResourcesConservation 14 0 0 0 0
EnglishLanguageLiterature 40 0 3 2 1
Education 11 0 0 0 0
VisualPerformingArts 202 0 18 6 2
ForeignLanguagesLiteraturesLinguistics 29 0 1 0 0
CommunicationJournalism 494 0 20 4 37
AreaEthnicCulturalGenderGroup 20 0 0 0 0
PoliticalScience 92 0 6 1 9
PublicAdministrationSocialService 110 0 11 0 3
MathematicsStatistics 64 0 1 1 10
SocialSciencesWithoutEconPoli 48 0 3 0 1
MultiInterdisciplinaryStudies 9 0 0 0 1
AFA-BusinessManagementMarketing 26 0 0 0 1
AFA-Psychology 176 0 11 2 7
AFA-HealthProfessionsRelatedPrograms 19 0 1 0 0
AFA-PhysicalSciences 40 0 5 0 2
AFA-Engineering 348 2 17 2 28
AFA-ComputerInformationSciences 86 0 3 0 11
AFA-Economics 292 0 6 6 50
AFA-PhilosophyReligiousStudies 22 0 2 0 2
AFA-BiologicalBiomedicalSciences 128 0 9 0 4
...SumClassOf2016... 2328 2 121 27 170
...PercentClassOf2016... 100 0 5 1 7
...SumAsianFocusAreas... 1137 2 54 10 105
...PercentAsianFocus... 49 100 45 37 62

No comments:

Post a Comment

Thank you!!! Your comments and suggestions will be greatly appreciated ... :-)