Last update: 12/7/2018
Washington University in St Louis Website Washington University in St Louis Exhibit 1. Asian American and White Graduates by IPEDS Degree Areas
Washington University in St Louis Exhibit 2. Asian Focus Areas Identified by Overall Asian-to-White Ratio
Washington University in St Louis Exhibit 3A. Graduates -- All Races
- A2W, the right-most column, displays the ratio of the number of students in the Asian column to the number in the White column for each category.
- The last four rows of the table show the total enrollments, total number of students in Asian Focus areas, percentage of total enrollments, the total number in Asian Focus Areas, and the percentage of enrollments in Asian Focus Areas, respectively.
DegreeAreas | All | White | Asian | Hispanic | Black | A2W |
---|---|---|---|---|---|---|
LiberalArtsSciencesGeneralStudies | 2 | 2 | 0 | 0 | 0 | 0.00 |
CommunicationJournalism | 1 | 1 | 0 | 0 | 0 | 0.00 |
History | 22 | 14 | 1 | 3 | 0 | 0.07 |
EnglishLanguageLiterature | 38 | 25 | 2 | 3 | 1 | 0.08 |
ForeignLanguagesLiteraturesLinguistics | 40 | 27 | 3 | 1 | 5 | 0.11 |
AreaEthnicCulturalGenderGroup | 41 | 18 | 2 | 6 | 7 | 0.11 |
NaturalResourcesConservation | 23 | 14 | 2 | 2 | 1 | 0.14 |
Psychology | 153 | 89 | 14 | 10 | 17 | 0.16 |
Architecture | 35 | 19 | 3 | 1 | 0 | 0.16 |
PoliticalScience | 47 | 28 | 5 | 3 | 7 | 0.18 |
VisualPerformingArts | 92 | 56 | 11 | 7 | 5 | 0.20 |
SocialSciencesWithoutEconPoli | 95 | 54 | 13 | 4 | 12 | 0.24 |
Engineering | 333 | 185 | 45 | 14 | 10 | 0.24 |
Education | 9 | 4 | 1 | 2 | 2 | 0.25 |
MultiInterdisciplinaryStudies | 109 | 68 | 19 | 7 | 6 | 0.28 |
Economics | 75 | 43 | 12 | 1 | 6 | 0.28 |
HealthProfessionsRelatedPrograms | 18 | 12 | 4 | 1 | 1 | 0.33 |
AFA-BusinessManagementMarketing | 219 | 122 | 47 | 5 | 4 | 0.39 |
AFA-PhysicalSciences | 63 | 34 | 15 | 6 | 0 | 0.44 |
AFA-MathematicsStatistics | 54 | 25 | 11 | 0 | 3 | 0.44 |
AFA-ComputerInformationSciences | 100 | 39 | 27 | 3 | 1 | 0.69 |
AFA-PhilosophyReligiousStudies | 2 | 1 | 1 | 0 | 0 | 1.00 |
AFA-BiologicalBiomedicalSciences | 191 | 69 | 74 | 14 | 7 | 1.07 |
...SumClassOf2016... | 1762 | 949 | 312 | 93 | 95 | 0.33 |
...PercentClassOf2016... | 100 | 54 | 18 | 5 | 5 | 0.33 |
...SumAsianFocusAreas... | 629 | 290 | 175 | 28 | 15 | 0.60 |
...PercentAsianFocus... | 36 | 31 | 56 | 30 | 16 | 1.81 |
Washington University in St Louis Exhibit 3B. Graduates -- Other Components
Abbreviated column headings have the usual meanings:
- The "Others" category includes AmericanIndians/AlaskaNatives and NativeHawaiians/Other Pacific Islanders
- "TwoOrMore" = multiracial students
- "Unknown" = students who did not specify any racial group
- "NonResAlien" = non-resident aliens, i.e., foreign students.
77777
DegreeAreas | All | Others | TwoOrMore | Unknown | NonResAlien |
---|---|---|---|---|---|
LiberalArtsSciencesGeneralStudies | 2 | 0 | 0 | 0 | 0 |
CommunicationJournalism | 1 | 0 | 0 | 0 | 0 |
History | 22 | 0 | 0 | 2 | 2 |
EnglishLanguageLiterature | 38 | 0 | 2 | 3 | 2 |
ForeignLanguagesLiteraturesLinguistics | 40 | 0 | 1 | 1 | 2 |
AreaEthnicCulturalGenderGroup | 41 | 0 | 8 | 0 | 0 |
NaturalResourcesConservation | 23 | 0 | 0 | 3 | 1 |
Psychology | 153 | 2 | 5 | 7 | 9 |
Architecture | 35 | 0 | 1 | 4 | 7 |
PoliticalScience | 47 | 1 | 1 | 1 | 1 |
VisualPerformingArts | 92 | 0 | 5 | 2 | 6 |
SocialSciencesWithoutEconPoli | 95 | 0 | 5 | 7 | 0 |
Engineering | 333 | 0 | 15 | 8 | 56 |
Education | 9 | 0 | 0 | 0 | 0 |
MultiInterdisciplinaryStudies | 109 | 0 | 1 | 5 | 3 |
Economics | 75 | 0 | 2 | 3 | 8 |
HealthProfessionsRelatedPrograms | 18 | 0 | 0 | 0 | 0 |
AFA-BusinessManagementMarketing | 219 | 0 | 7 | 6 | 28 |
AFA-PhysicalSciences | 63 | 0 | 0 | 2 | 6 |
AFA-MathematicsStatistics | 54 | 0 | 0 | 3 | 12 |
AFA-ComputerInformationSciences | 100 | 1 | 7 | 4 | 18 |
AFA-PhilosophyReligiousStudies | 2 | 0 | 0 | 0 | 0 |
AFA-BiologicalBiomedicalSciences | 191 | 1 | 10 | 9 | 7 |
...SumClassOf2016... | 1762 | 5 | 70 | 70 | 168 |
...PercentClassOf2016... | 100 | 0 | 4 | 4 | 10 |
...SumAsianFocusAreas... | 629 | 2 | 24 | 24 | 71 |
...PercentAsianFocus... | 36 | 40 | 34 | 34 | 42 |
No comments:
Post a Comment
Thank you!!! Your comments and suggestions will be greatly appreciated ... :-)