Vanderbilt University Exhibits for Asian Focus Areas

Last update: 12/7/2018
Vanderbilt University Website

Vanderbilt University  Exhibit 1. Asian American and White Graduates by IPEDS Degree Areas















Vanderbilt University Exhibit 2. Asian Focus Areas Identified by Overall Asian-to-White Ratio














Vanderbilt University  Exhibit 3A. Graduates -- All Races
  • A2W, the right-most column, displays the ratio of the number of students in the Asian column to the number in the White column for each category. 
  • The last four rows of the table show the total enrollments, total number of students in Asian Focus areas, percentage of total enrollments, the total number in Asian Focus Areas, and the percentage of enrollments in Asian Focus Areas, respectively.


Vanderbilt University Graduates, Class of 2016
DegreeAreas All White Asian Hispanic Black A2W
PublicAdministrationSocialService 13 10 0 0 1 0.00
PhilosophyReligiousStudies 21 15 0 0 1 0.00
History 64 45 0 9 3 0.00
ForeignLanguagesLiteraturesLinguistics 27 21 1 0 4 0.05
SocialSciencesWithoutEconPoli 205 139 9 14 22 0.06
EnglishLanguageLiterature 42 35 2 1 0 0.06
Education 58 47 3 1 3 0.06
CommunicationJournalism 26 14 1 2 5 0.07
VisualPerformingArts 67 49 6 6 0 0.12
FamilyConsumerSciences 10 8 1 0 0 0.12
MultiInterdisciplinaryStudies 237 141 20 26 32 0.14
Psychology 83 46 7 8 6 0.15
Engineering 310 190 28 21 15 0.15
AFA-Economics 237 154 26 19 4 0.17
AFA-AreaEthnicCulturalGenderGroup 21 10 2 1 5 0.20
AFA-PoliticalScience 66 37 8 7 7 0.22
AFA-MathematicsStatistics 33 17 4 1 0 0.24
AFA-ComputerInformationSciences 48 28 8 1 0 0.29
AFA-PhysicalSciences 27 14 6 1 1 0.43
AFA-BiologicalBiomedicalSciences 128 67 31 6 5 0.46
...SumClassOf2016... 1723 1087 163 124 114 0.15
...PercentClassOf2016... 100 63 9 7 7 0.15
...SumAsianFocusAreas... 560 327 85 36 22 0.26
...PercentAsianFocus... 33 30 52 29 19 1.73

Vanderbilt University  Exhibit 3B. Graduates -- Other Components
Abbreviated column headings have the usual meanings:
  • The "Others" category includes AmericanIndians/AlaskaNatives and NativeHawaiians/Other Pacific Islanders
  • "TwoOrMore" = multiracial students 
  • "Unknown" = students who did not specify any racial group
  • "NonResAlien" = non-resident aliens, i.e., foreign students.

Vanderbilt University Graduates, Class of 2016
DegreeAreas All Others TwoOrMore Unknown NonResAlien
PublicAdministrationSocialService 13 0 2 0 0
PhilosophyReligiousStudies 21 0 0 1 4
History 64 1 2 3 1
ForeignLanguagesLiteraturesLinguistics 27 0 1 0 0
SocialSciencesWithoutEconPoli 205 0 11 6 4
EnglishLanguageLiterature 42 0 0 0 4
Education 58 0 4 0 0
CommunicationJournalism 26 0 3 1 0
VisualPerformingArts 67 0 3 3 0
FamilyConsumerSciences 10 0 0 1 0
MultiInterdisciplinaryStudies 237 0 9 7 2
Psychology 83 1 4 2 9
Engineering 310 1 9 6 40
AFA-Economics 237 0 14 5 15
AFA-AreaEthnicCulturalGenderGroup 21 0 1 2 0
AFA-PoliticalScience 66 1 2 2 2
AFA-MathematicsStatistics 33 0 0 1 10
AFA-ComputerInformationSciences 48 0 4 1 6
AFA-PhysicalSciences 27 0 2 2 1
AFA-BiologicalBiomedicalSciences 128 0 10 5 4
...SumClassOf2016... 1723 4 81 48 102
...PercentClassOf2016... 100 0 5 3 6
...SumAsianFocusAreas... 560 1 33 18 38
...PercentAsianFocus... 33 25 41 38 37

No comments:

Post a Comment

Thank you!!! Your comments and suggestions will be greatly appreciated ... :-)