Tufts University Exhibits for Asian Focus Areas

Last update: 12/7/2018
Tufts University Website 

Tufts University   Exhibit 1. Asian American and White Graduates by IPEDS Degree Areas

















Tufts University  Exhibit 2. Asian Focus Areas Identified by Overall Asian-to-White Ratio

















Tufts University   Exhibit 3A. Graduates -- All Races
  • A2W, the right-most column, displays the ratio of the number of students in the Asian column to the number in the White column for each category. 
  • The last four rows of the table show the total enrollments, total number of students in Asian Focus areas, percentage of total enrollments, the total number in Asian Focus Areas, and the percentage of enrollments in Asian Focus Areas, respectively.


Tufts University Graduates, Class of 2016
DegreeAreas All White Asian Hispanic Black A2W
PhilosophyReligiousStudies 14 11 0 0 1 0.00
NaturalResourcesConservation 3 3 0 0 0 0.00
PoliticalScience 56 41 1 1 2 0.02
MathematicsStatistics 23 15 1 0 0 0.07
VisualPerformingArts 119 32 3 7 2 0.09
History 34 21 2 4 1 0.10
PhysicalSciences 36 28 3 2 0 0.11
SocialSciencesWithoutEconPoli 174 102 12 13 12 0.12
Psychology 86 48 6 7 6 0.12
EnglishLanguageLiterature 56 33 4 6 0 0.12
Engineering 170 108 16 8 4 0.15
ForeignLanguagesLiteraturesLinguistics 32 19 3 2 1 0.16
AFA-Economics 147 74 15 6 2 0.20
AFA-MultiInterdisciplinaryStudies 121 62 17 14 7 0.27
AFA-AreaEthnicCulturalGenderGroup 37 17 5 3 5 0.29
AFA-BiologicalBiomedicalSciences 131 71 25 8 4 0.35
AFA-ComputerInformationSciences 99 51 20 1 1 0.39
AFA-FamilyConsumerSciences 30 15 6 4 0 0.40
AFA-Architecture 4 2 1 0 0 0.50
AFA-HealthProfessionsRelatedPrograms 2 1 1 0 0 1.00
...SumClassOf2016... 1374 754 141 86 48 0.19
...PercentClassOf2016... 100 55 10 6 3 0.19
...SumAsianFocusAreas... 571 293 90 36 19 0.31
...PercentAsianFocus... 42 39 64 42 40 1.64

Tufts University   Exhibit 3B. Graduates -- Other Components
Abbreviated column headings have the usual meanings:
  • The "Others" category includes AmericanIndians/AlaskaNatives and NativeHawaiians/Other Pacific Islanders
  • "TwoOrMore" = multiracial students 
  • "Unknown" = students who did not specify any racial group
  • "NonResAlien" = non-resident aliens, i.e., foreign students.

Tufts University Graduates, Class of 2016
DegreeAreas All Others TwoOrMore Unknown NonResAlien
PhilosophyReligiousStudies 14 0 0 1 1
NaturalResourcesConservation 3 0 0 0 0
PoliticalScience 56 0 1 7 3
MathematicsStatistics 23 0 2 1 4
VisualPerformingArts 119 0 3 71 1
History 34 1 1 2 2
PhysicalSciences 36 0 0 2 1
SocialSciencesWithoutEconPoli 174 0 10 13 12
Psychology 86 0 4 6 9
EnglishLanguageLiterature 56 0 1 8 4
Engineering 170 0 9 11 14
ForeignLanguagesLiteraturesLinguistics 32 0 3 4 0
AFA-Economics 147 0 7 10 33
AFA-MultiInterdisciplinaryStudies 121 0 3 11 7
AFA-AreaEthnicCulturalGenderGroup 37 0 2 3 2
AFA-BiologicalBiomedicalSciences 131 0 5 11 7
AFA-ComputerInformationSciences 99 0 4 13 9
AFA-FamilyConsumerSciences 30 0 2 3 0
AFA-Architecture 4 0 1 0 0
AFA-HealthProfessionsRelatedPrograms 2 0 0 0 0
...SumClassOf2016... 1374 1 58 177 109
...PercentClassOf2016... 100 0 4 13 8
...SumAsianFocusAreas... 571 0 24 51 58
...PercentAsianFocus... 42 0 41 29 53

No comments:

Post a Comment

Thank you!!! Your comments and suggestions will be greatly appreciated ... :-)