Duke University Exhibits for Asian Focus Areas

Last update: 12/yy/2018
Duke University Website

Duke University  Exhibit 1. Asian American and White Graduates by IPEDS Degree Areas























Duke University Exhibit 2. Asian Focus Areas Identified by Overall Asian-to-White Ratio





















Duke University  Exhibit 3A. Graduates -- All Races
  • A2W, the right-most column, displays the ratio of the number of students in the Asian column to the number in the White column for each category. 
  • The last four rows of the table show the total enrollments, total number of students in Asian Focus areas, percentage of total enrollments, the total number in Asian Focus Areas, and the percentage of enrollments in Asian Focus Areas, respectively.

Duke University Graduates, Class of 2016
DegreeAreas All White Asian Hispanic Black A2W
PhilosophyReligiousStudies 20 10 0 1 3 0.00
EngineeringTechnologies 2 2 0 0 0 0.00
Education 43 19 0 1 8 0.00
HealthProfessionsRelatedPrograms 139 99 7 0 10 0.07
PublicAdministrationSocialService 158 100 11 7 16 0.11
Psychology 109 54 6 8 21 0.11
History 41 26 3 0 7 0.12
SocialSciencesWithoutEconPoli 63 26 4 9 12 0.15
ForeignLanguagesLiteraturesLinguistics 37 19 3 4 3 0.16
EnglishLanguageLiterature 34 16 3 2 5 0.19
PoliticalScience 69 39 9 3 8 0.23
VisualPerformingArts 43 25 6 3 3 0.24
AreaEthnicCulturalGenderGroup 18 7 2 0 6 0.29
Economics 180 84 34 7 6 0.40
AFA-NaturalResourcesConservation 40 19 8 4 1 0.42
AFA-PhysicalSciences 63 30 17 1 2 0.57
AFA-Engineering 271 127 83 9 14 0.65
AFA-BiologicalBiomedicalSciences 325 130 107 19 31 0.82
AFA-ComputerInformationSciences 94 34 29 2 5 0.85
AFA-MathematicsStatistics 61 19 21 2 2 1.11
...SumClassOf2016... 1810 885 353 82 163 0.40
...PercentClassOf2016... 100 49 20 5 9 0.40
...SumAsianFocusAreas... 854 359 265 37 55 0.74
...PercentAsianFocus... 47 41 75 45 34 1.83

Duke University  Exhibit 3B. Graduates -- Other Components
Abbreviated column headings have the usual meanings:
  • The "Others" category includes AmericanIndians/AlaskaNatives and NativeHawaiians/Other Pacific Islanders
  • "TwoOrMore" = multiracial students 
  • "Unknown" = students who did not specify any racial group
  • "NonResAlien" = non-resident aliens, i.e., foreign students.

Duke University Graduates, Class of 2016
DegreeAreas All Others TwoOrMore Unknown NonResAlien
PhilosophyReligiousStudies 20 1 2 3 0
EngineeringTechnologies 2 0 0 0 0
Education 43 0 3 3 9
HealthProfessionsRelatedPrograms 139 0 14 6 3
PublicAdministrationSocialService 158 2 3 13 6
Psychology 109 1 7 5 7
History 41 0 2 2 1
SocialSciencesWithoutEconPoli 63 0 2 10 0
ForeignLanguagesLiteraturesLinguistics 37 0 2 3 3
EnglishLanguageLiterature 34 1 0 4 3
PoliticalScience 69 0 2 6 2
VisualPerformingArts 43 0 3 2 1
AreaEthnicCulturalGenderGroup 18 1 0 1 1
Economics 180 2 2 10 35
AFA-NaturalResourcesConservation 40 1 0 5 2
AFA-PhysicalSciences 63 0 1 4 8
AFA-Engineering 271 1 3 10 24
AFA-BiologicalBiomedicalSciences 325 2 8 15 13
AFA-ComputerInformationSciences 94 0 0 7 17
AFA-MathematicsStatistics 61 0 1 4 12
...SumClassOf2016... 1810 12 55 113 147
...PercentClassOf2016... 100 1 3 6 8
...SumAsianFocusAreas... 854 4 13 45 76
...PercentAsianFocus... 47 33 24 40 52

No comments:

Post a Comment

Thank you!!! Your comments and suggestions will be greatly appreciated ... :-)