Columbia University Exhibits for Asian Focus Areas

Last update: 12/6/2018

Columbia University Website

Columbia University  Exhibit 1. Asian American and White Graduates by IPEDS Degree Areas


























Columbia University Exhibit 2. Asian Focus Areas Identified by Overall Asian-to-White Ratio























Columbia University  Exhibit 3A. Graduates -- All Races 
  • A2W, the right-most column, displays the ratio of the number of students in the Asian column to the number in the White column for each category. 
  • The last four rows of the table show the total enrollments, total number of students in Asian Focus areas, percentage of total enrollments, the total number in Asian Focus Areas, and the percentage of enrollments in Asian Focus Areas, respectively.


Columbia University in the City of New York Graduates, Class of 2016
DegreeAreas All White Asian Hispanic Black A2W
LiberalArtsSciencesGeneralStudies 4 1 0 0 0 0.00
BusinessManagementMarketing 1 1 0 0 0 0.00
PhilosophyReligiousStudies 42 19 1 9 5 0.05
History 68 44 3 5 5 0.07
MultiInterdisciplinaryStudies 41 20 2 5 5 0.10
ForeignLanguagesLiteraturesLinguistics 87 48 5 13 4 0.10
EnglishLanguageLiterature 107 59 8 16 8 0.14
PoliticalScience 199 94 16 24 24 0.17
PhysicalSciences 81 42 9 7 1 0.21
Psychology 116 52 16 12 9 0.31
SocialSciencesWithoutEconPoli 84 31 10 20 7 0.32
VisualPerformingArts 106 49 16 15 5 0.33
NaturalResourcesConservation 6 3 1 1 0 0.33
AreaEthnicCulturalGenderGroup 48 20 7 13 4 0.35
HealthProfessionsRelatedPrograms 214 113 47 24 18 0.42
AFA-Architecture 25 6 4 2 3 0.67
AFA-Economics 271 83 63 26 17 0.76
AFA-Engineering 335 87 69 34 25 0.79
AFA-BiologicalBiomedicalSciences 180 54 45 32 17 0.83
AFA-MathematicsStatistics 68 22 19 6 2 0.86
AFA-ComputerInformationSciences 138 39 38 15 8 0.97
...SumClassOf2016... 2221 887 379 279 167 0.43
...PercentClassOf2016... 100 40 17 13 8 0.43
...SumAsianFocusAreas... 1017 291 238 115 72 0.82
...PercentAsianFocus... 46 33 63 41 43 1.91


Columbia University  Exhibit 3B. Graduates -- Other Components
Abbreviated column headings have the usual meanings:
  • The "Others" category includes AmericanIndians/AlaskaNatives and NativeHawaiians/Other Pacific Islanders
  • "TwoOrMore" = multiracial students 
  • "Unknown" = students who did not specify any racial group
  • "NonResAlien" = non-resident aliens, i.e., foreign students.

Columbia University in the City of New York Graduates, Class of 2016
DegreeAreas All Others TwoOrMore Unknown NonResAlien
LiberalArtsSciencesGeneralStudies 4 0 2 1 0
BusinessManagementMarketing 1 0 0 0 0
PhilosophyReligiousStudies 42 0 4 1 3
History 68 0 0 3 8
MultiInterdisciplinaryStudies 41 0 2 2 5
ForeignLanguagesLiteraturesLinguistics 87 0 5 3 9
EnglishLanguageLiterature 107 2 7 4 3
PoliticalScience 199 0 9 9 23
PhysicalSciences 81 1 5 4 12
Psychology 116 1 5 4 17
SocialSciencesWithoutEconPoli 84 0 6 3 7
VisualPerformingArts 106 2 6 5 8
NaturalResourcesConservation 6 0 0 0 1
AreaEthnicCulturalGenderGroup 48 2 1 1 0
HealthProfessionsRelatedPrograms 214 1 0 4 7
AFA-Architecture 25 0 2 2 6
AFA-Economics 271 2 8 7 65
AFA-Engineering 335 0 8 27 85
AFA-BiologicalBiomedicalSciences 180 1 8 6 17
AFA-MathematicsStatistics 68 0 3 3 13
AFA-ComputerInformationSciences 138 0 4 12 22
...SumClassOf2016... 2221 12 85 101 311
...PercentClassOf2016... 100 1 4 5 14
...SumAsianFocusAreas... 1017 3 33 57 208
...PercentAsianFocus... 46 25 39 56 67

No comments:

Post a Comment

Thank you!!! Your comments and suggestions will be greatly appreciated ... :-)