Carnegie Mellon University Exhibits for Asian Focus Areas

Last update: 12/6/2018
Carnegie Mellon University Website

Carnegie Mellon University Exhibit 1. Asian American and White Graduates by IPEDS Degree Areas
























Carnegie Mellon University Exhibit 2. Asian Focus Areas Identified by Overall Asian-to-White Ratio





























Carnegie Mellon University  Exhibit 3A. Graduates -- All Races
  • A2W, the right-most column, displays the ratio of the number of students in the Asian column to the number in the White column for each category. 
  • The last four rows of the table show the total enrollments, total number of students in Asian Focus areas, percentage of total enrollments, the total number in Asian Focus Areas, and the percentage of enrollments in Asian Focus Areas, respectively.

Carnegie Mellon University Graduates, Class of 2016
DegreeAreas All White Asian Hispanic Black A2W
SocialSciencesWithoutEconPoli 9 4 0 1 0 0.00
EnglishLanguageLiterature 27 20 2 3 0 0.10
PhilosophyReligiousStudies 11 7 1 0 0 0.14
LiberalArtsSciencesGeneralStudies 28 15 3 3 1 0.20
History 6 4 1 0 0 0.25
VisualPerformingArts 134 77 22 10 7 0.29
PhysicalSciences 110 60 22 2 1 0.37
ForeignLanguagesLiteraturesLinguistics 13 5 3 2 1 0.60
AFA-Architecture 39 14 10 3 3 0.71
AFA-Psychology 45 17 13 3 6 0.76
AFA-ComputerInformationSciences 157 58 45 3 5 0.78
AFA-BiologicalBiomedicalSciences 39 15 12 5 2 0.80
AFA-Engineering 335 108 94 32 20 0.87
AFA-MathematicsStatistics 94 33 29 3 2 0.88
AFA-MultiInterdisciplinaryStudies 139 49 47 10 6 0.96
AFA-PublicAdministrationSocialService 8 2 2 1 2 1.00
AFA-BusinessManagementMarketing 93 32 33 1 3 1.03
AFA-Economics 48 9 17 3 2 1.89
CommunicationJournalism 1 0 0 0 0 NaN
...SumClassOf2016... 1336 529 356 85 61 0.67
...PercentClassOf2016... 100 40 27 6 5 0.67
...SumAsianFocusAreas... 997 337 302 64 51 0.90
...PercentAsianFocus... 75 64 85 75 84 1.33


Carnegie Mellon University  Exhibit 3B. Graduates -- Other Components
Abbreviated column headings have the usual meanings:
  • The "Others" category includes AmericanIndians/AlaskaNatives and NativeHawaiians/Other Pacific Islanders
  • "TwoOrMore" = multiracial students 
  • "Unknown" = students who did not specify any racial group
  • "NonResAlien" = non-resident aliens, i.e., foreign students.

Carnegie Mellon University Graduates, Class of 2016
DegreeAreas All Others TwoOrMore Unknown NonResAlien
SocialSciencesWithoutEconPoli 9 0 0 2 2
EnglishLanguageLiterature 27 0 1 1 0
PhilosophyReligiousStudies 11 0 2 0 1
LiberalArtsSciencesGeneralStudies 28 0 3 2 1
History 6 0 1 0 0
VisualPerformingArts 134 0 3 12 3
PhysicalSciences 110 1 8 4 12
ForeignLanguagesLiteraturesLinguistics 13 0 2 0 0
AFA-Architecture 39 0 0 2 7
AFA-Psychology 45 0 0 2 4
AFA-ComputerInformationSciences 157 0 3 7 36
AFA-BiologicalBiomedicalSciences 39 0 1 2 2
AFA-Engineering 335 0 12 13 56
AFA-MathematicsStatistics 94 0 3 3 21
AFA-MultiInterdisciplinaryStudies 139 0 4 10 13
AFA-PublicAdministrationSocialService 8 0 0 1 0
AFA-BusinessManagementMarketing 93 0 2 4 18
AFA-Economics 48 0 1 3 13
CommunicationJournalism 1 0 1 0 0
...SumClassOf2016... 1336 1 47 68 189
...PercentClassOf2016... 100 0 4 5 14
...SumAsianFocusAreas... 997 0 26 47 170
...PercentAsianFocus... 75 0 55 69 90

No comments:

Post a Comment

Thank you!!! Your comments and suggestions will be greatly appreciated ... :-)