Cornell University Exhibits for Asian Focus Areas

Last update: 12/6/2018

Cornell University Website

Cornell University Exhibit 1. Asian American and White Graduates by IPEDS Degree Areas















Cornell University Exhibit 2. Asian Focus Areas Identified by Overall Asian-to-White Ratio









Cornell University Exhibit 3A. Graduates -- All Races
  • A2W, the right-most column, displays the ratio of the number of students in the Asian column to the number in the White column for each category. 
  • The last four rows of the table show the total enrollments, total number of students in Asian Focus areas, percentage of total enrollments, the total number in Asian Focus Areas, and the percentage of enrollments in Asian Focus Areas, respectively.

Cornell University Graduates, Class of 2016
DegreeAreas All White Asian Hispanic Black A2W
LiberalArtsSciencesGeneralStudies 3 3 0 0 0 0.00
NaturalResourcesConservation 62 39 1 7 2 0.03
History 36 15 1 7 1 0.07
EnglishLanguageLiterature 47 30 3 3 4 0.10
AreaEthnicCulturalGenderGroup 48 27 3 3 5 0.11
Agriculture 448 236 35 56 27 0.15
CommunicationJournalism 85 45 7 8 10 0.16
ForeignLanguagesLiteraturesLinguistics 33 18 3 4 0 0.17
VisualPerformingArts 89 36 7 11 5 0.19
PhilosophyReligiousStudies 17 5 1 2 2 0.20
BusinessManagementMarketing 554 270 54 65 23 0.20
PhysicalSciences 95 42 11 19 1 0.26
PoliticalScience 99 45 12 15 7 0.27
Psychology 47 18 5 11 4 0.28
MultiInterdisciplinaryStudies 58 30 9 2 3 0.30
FamilyConsumerSciences 93 46 17 6 8 0.37
AFA-SocialSciencesWithoutEconPoli 51 14 6 14 10 0.43
AFA-PublicAdministrationSocialService 58 28 14 7 4 0.50
AFA-Architecture 114 36 18 15 4 0.50
AFA-BiologicalBiomedicalSciences 538 215 127 54 36 0.59
AFA-Engineering 638 237 160 69 22 0.68
AFA-Economics 193 60 45 10 3 0.75
AFA-ComputerInformationSciences 304 105 96 21 4 0.91
AFA-MathematicsStatistics 48 12 11 2 0 0.92
...SumClassOf2016... 3758 1612 646 411 185 0.40
...PercentClassOf2016... 100 43 17 11 5 0.40
...SumAsianFocusAreas... 1944 707 477 192 83 0.67
...PercentAsianFocus... 52 44 74 47 45 1.68

Cornell University Exhibit 3B. Graduates -- Other Components
Abbreviated column headings have the usual meanings:
  • The "Others" category includes AmericanIndians/AlaskaNatives and NativeHawaiians/Other Pacific Islanders
  • "TwoOrMore" = multiracial students 
  • "Unknown" = students who did not specify any racial group
  • "NonResAlien" = non-resident aliens, i.e., foreign students.

Cornell University Graduates, Class of 2016
DegreeAreas All Others TwoOrMore Unknown NonResAlien
LiberalArtsSciencesGeneralStudies 3 0 0 0 0
NaturalResourcesConservation 62 0 4 3 6
History 36 0 4 4 4
EnglishLanguageLiterature 47 0 4 1 2
AreaEthnicCulturalGenderGroup 48 0 3 4 3
Agriculture 448 4 14 36 40
CommunicationJournalism 85 0 4 8 3
ForeignLanguagesLiteraturesLinguistics 33 0 1 5 2
VisualPerformingArts 89 0 7 9 14
PhilosophyReligiousStudies 17 0 1 2 4
BusinessManagementMarketing 554 3 23 52 64
PhysicalSciences 95 1 5 7 9
PoliticalScience 99 0 3 12 5
Psychology 47 0 2 5 2
MultiInterdisciplinaryStudies 58 1 5 2 6
FamilyConsumerSciences 93 0 7 5 4
AFA-SocialSciencesWithoutEconPoli 51 0 2 1 4
AFA-PublicAdministrationSocialService 58 0 1 3 1
AFA-Architecture 114 0 7 12 22
AFA-BiologicalBiomedicalSciences 538 1 22 50 33
AFA-Engineering 638 2 23 54 71
AFA-Economics 193 0 6 19 50
AFA-ComputerInformationSciences 304 0 21 34 23
AFA-MathematicsStatistics 48 0 2 6 15
...SumClassOf2016... 3758 12 171 334 387
...PercentClassOf2016... 100 0 5 9 10
...SumAsianFocusAreas... 1944 3 84 179 219
...PercentAsianFocus... 52 25 49 54 57

No comments:

Post a Comment

Thank you!!! Your comments and suggestions will be greatly appreciated ... :-)