Yale Exhibits for Asian Focus Areas

Last update: 112/6/2018
Yale University Website

Yale University Exhibit 1. Asian American and White Graduates by IPEDS Degree Areas


Yale Exhibit 2. Asian Focus Areas Identified by Overall Asian-to-White Ratio







Yale  Exhibit 3A. Graduates -- All Race
  • A2W, the right-most column, displays the ratio of the number of students in the Asian column to the number in the White column for each category
  • The last four rows of the table show the total enrollments, total number of students in Asian Focus areas, percentage of total enrollments, the total number in Asian Focus Areas, and the percentage of enrollments in Asian Focus Areas, respectively.


Yale University Graduates, Class of 2016
DegreeAreas All White Asian Hispanic Black A2W
LiberalArtsSciencesGeneralStudies 15 11 0 0 1 0.00
History 104 65 7 8 4 0.11
ForeignLanguagesLiteraturesLinguistics 27 17 2 4 0 0.12
AreaEthnicCulturalGenderGroup 77 39 5 14 10 0.13
NaturalResourcesConservation 23 12 2 2 3 0.17
EnglishLanguageLiterature 61 41 7 4 1 0.17
VisualPerformingArts 52 24 6 5 5 0.25
PoliticalScience 116 56 14 9 19 0.25
PhysicalSciences 53 30 8 5 0 0.27
Architecture 18 5 2 5 1 0.40
AFA-SocialSciencesWithoutEconPoli 64 22 10 12 7 0.45
AFA-Psychology 83 30 14 16 10 0.47
AFA-Economics 195 81 38 19 9 0.47
AFA-PhilosophyReligiousStudies 19 8 4 1 2 0.50
AFA-MultiInterdisciplinaryStudies 97 41 22 7 5 0.54
AFA-Engineering 107 50 28 7 4 0.56
AFA-MathematicsStatistics 58 21 13 2 0 0.62
AFA-BiologicalBiomedicalSciences 148 48 44 21 13 0.92
AFA-ComputerInformationSciences 78 27 25 4 1 0.93
...SumClassOf2016... 1395 628 251 145 95 0.40
...PercentClassOf2016... 100 45 18 10 7 0.40
...SumAsianFocusAreas... 849 328 198 89 51 0.60
...PercentAsianFocus... 61 52 79 61 54 1.52

Yale  Exhibit 3B. Graduates -- Other Components
Abbreviated column headings have the usual meanings:
  • The "Others" category includes AmericanIndians/AlaskaNatives and NativeHawaiians/Other Pacific Islanders
  • "TwoOrMore" = multiracial students 
  • "Unknown" = students who did not specify any racial group
  • "NonResAlien" = non-resident aliens, i.e., foreign students.

Yale University Graduates, Class of 2016
DegreeAreas All Others TwoOrMore Unknown NonResAlien
LiberalArtsSciencesGeneralStudies 15 0 1 0 2
History 104 0 6 3 11
ForeignLanguagesLiteraturesLinguistics 27 0 2 1 1
AreaEthnicCulturalGenderGroup 77 0 4 2 3
NaturalResourcesConservation 23 0 1 0 3
EnglishLanguageLiterature 61 0 4 1 3
VisualPerformingArts 52 1 8 0 3
PoliticalScience 116 4 3 2 9
PhysicalSciences 53 0 3 2 5
Architecture 18 0 0 0 5
AFA-SocialSciencesWithoutEconPoli 64 1 6 0 6
AFA-Psychology 83 1 3 4 5
AFA-Economics 195 2 7 3 36
AFA-PhilosophyReligiousStudies 19 0 2 0 2
AFA-MultiInterdisciplinaryStudies 97 0 8 4 10
AFA-Engineering 107 1 8 2 7
AFA-MathematicsStatistics 58 0 0 2 20
AFA-BiologicalBiomedicalSciences 148 4 9 3 6
AFA-ComputerInformationSciences 78 0 4 4 13
...SumClassOf2016... 1395 14 79 33 150
...PercentClassOf2016... 100 1 6 2 11
...SumAsianFocusAreas... 849 9 47 22 105
...PercentAsianFocus... 61 64 59 67 70

No comments:

Post a Comment

Thank you!!! Your comments and suggestions will be greatly appreciated ... :-)