Last update: Saturday 12/8/18
Stanford University WebsiteStanford University Exhibit 1. Asian American and White Graduates by IPEDS Degree Areas
The chart shown in Exhibit 1 (below) shows the number of White students and Asian students who graduated from Stanford Class of 2016 in each of the 19 IPEDS degree areas into which Stanford's degree programs were classified. Blue bars show the number of White students; light blue bars show Asian students. The exact numbers for each category will be displayed in the table in Exhibit 3.
- The "AFA" prefix in front of the names of the five degree areas listed at the bottom of the vertical axis designates these areas as Asian Focus Areas.
- It's important to note that Asian students outnumber White students in two AFA categories: "Computer Information Sciences" and "Biological Biomedical Sciences". These will be seen to be the two strongest focus areas for Asian students, not only at Stanford, but at most of the 21 institutions covered by this report.
- On the other hand, White students greatly outnumber Asian students in the programs that fall into the 14 degree categories that fall outside of the Asian Focus Areas.
Stanford Exhibit 2. Asian Focus Areas Identified by Overall Asian-to-White Ratio
The chart shown in Exhibit 2 displays the Asian-to-White ratios in all IPEDs categories plus a dashed red line the marks the 0.51 overall ratio of Asian to White students in the graduating class. The bars for the five degree areas wherein the Asian-to-White ratio is greater than 0.51, i.e., the AFA areas, end at positions to the right of the dotted red line; the bars for all other areas end at positions to the left of the dotted line. The exact Asian-to-White ratios will be displayed in the table in Exhibit 3.
Stanford Exhibit 3A. Graduates -- All Races
The table in Exhibit 3 displays the number of students in each racial category for each of the 19 degree areas. The right-most column displays the ratio of the number in the Asian column to the number in the White column for each category. The last three rows of the table show the total number of students in the Asian Focus areas, the total number in all areas, and the percentage of students in the Asian Focus Areas, respectively.
- A2W, the right-most column, displays the ratio of the number of students in the Asian column to the number in the White column for each category.
- The last four rows of the table show the total enrollments, total number of students in Asian Focus areas, percentage of total enrollments, the total number in Asian Focus Areas, and the percentage of enrollments in Asian Focus Areas, respectively.
DegreeAreas | All | White | Asian | Hispanic | Black | A2W |
---|---|---|---|---|---|---|
CommunicationJournalism | 21 | 12 | 1 | 3 | 3 | 0.08 |
PublicAdministrationSocialService | 19 | 11 | 1 | 4 | 1 | 0.09 |
ForeignLanguagesLiteraturesLinguistics | 38 | 21 | 2 | 6 | 2 | 0.10 |
AreaEthnicCulturalGenderGroup | 49 | 21 | 3 | 5 | 9 | 0.14 |
VisualPerformingArts | 33 | 22 | 4 | 3 | 2 | 0.18 |
History | 41 | 25 | 5 | 4 | 2 | 0.20 |
EnglishLanguageLiterature | 53 | 29 | 6 | 7 | 2 | 0.21 |
PoliticalScience | 45 | 21 | 5 | 10 | 1 | 0.24 |
EngineeringTechnologies | 60 | 35 | 9 | 3 | 4 | 0.26 |
PhilosophyReligiousStudies | 19 | 11 | 3 | 3 | 0 | 0.27 |
SocialSciencesWithoutEconPoli | 78 | 36 | 11 | 13 | 5 | 0.31 |
MultiInterdisciplinaryStudies | 303 | 139 | 47 | 40 | 23 | 0.34 |
PhysicalSciences | 54 | 25 | 10 | 10 | 2 | 0.40 |
Psychology | 47 | 14 | 7 | 10 | 5 | 0.50 |
AFA-Engineering | 358 | 121 | 71 | 68 | 25 | 0.59 |
AFA-Economics | 105 | 31 | 21 | 17 | 5 | 0.68 |
AFA-MathematicsStatistics | 57 | 18 | 16 | 4 | 2 | 0.89 |
AFA-ComputerInformationSciences | 259 | 72 | 91 | 26 | 10 | 1.26 |
AFA-BiologicalBiomedicalSciences | 107 | 31 | 39 | 17 | 3 | 1.26 |
...SumClassOf2016... | 1746 | 695 | 352 | 253 | 106 | 0.51 |
...PercentClassOf2016... | 100 | 40 | 20 | 14 | 6 | 0.51 |
...SumAsianFocusAreas... | 886 | 273 | 238 | 132 | 45 | 0.87 |
...PercentAsianFocus... | 51 | 39 | 68 | 52 | 42 | 1.74 |
Key points worth noting:
- The right most column for the "...SumAllDegreeAreas..." row shows that the ratio of the total number of Asian graduates to the total number of White graduates = 352/695 = 0.51, the defining ratio for the Asian Focus Areas shown in Exhibit 2.
- The last row of the table shows that only 39 percent of all White students obtained degrees in one of the five Asian Focus Areas; whereas 68 percent of all Asian students obtained degrees in those areas.
- The converse statements are also worth noting: 61 percent of all White students obtained degrees outside of Stanford's Asian Focus Areas; whereas only 32 percent of Asian students obtained degrees in the 14 areas outside of the Asian Focus Areas.
Stanford Exhibit 3B. Graduates -- Others
Abbreviated column headings have the usual meanings:
- The "Others" category includes AmericanIndians/AlaskaNatives and NativeHawaiians/Other Pacific Islanders
- "TwoOrMore" = multiracial students
- "Unknown" = students who did not specify any racial group
- "NonResAlien" = non-resident aliens, i.e., foreign students.
DegreeAreas | All | Others | TwoOrMore | Unknown | NonResAlien |
---|---|---|---|---|---|
CommunicationJournalism | 21 | NA | 2 | NA | 0 |
PublicAdministrationSocialService | 19 | 0 | 1 | 0 | 1 |
ForeignLanguagesLiteraturesLinguistics | 38 | 1 | 3 | 1 | 2 |
AreaEthnicCulturalGenderGroup | 49 | 1 | 8 | 0 | 2 |
VisualPerformingArts | 33 | 0 | 1 | 0 | 1 |
History | 41 | 2 | 1 | 0 | 2 |
EnglishLanguageLiterature | 53 | 1 | 4 | 1 | 3 |
PoliticalScience | 45 | 0 | 6 | 0 | 2 |
EngineeringTechnologies | 60 | 1 | 4 | 0 | 4 |
PhilosophyReligiousStudies | 19 | 0 | 0 | 0 | 2 |
SocialSciencesWithoutEconPoli | 78 | 1 | 8 | 0 | 4 |
MultiInterdisciplinaryStudies | 303 | 1 | 38 | 2 | 13 |
PhysicalSciences | 54 | 1 | 5 | 0 | 1 |
Psychology | 47 | 4 | 5 | 0 | 2 |
AFA-Engineering | 358 | 3 | 45 | 3 | 22 |
AFA-Economics | 105 | 0 | 5 | 0 | 26 |
AFA-MathematicsStatistics | 57 | 0 | 5 | 0 | 12 |
AFA-ComputerInformationSciences | 259 | 1 | 26 | 0 | 33 |
AFA-BiologicalBiomedicalSciences | 107 | 0 | 10 | 0 | 7 |
...SumClassOf2016... | 1746 | 17 | 177 | 7 | 139 |
...PercentClassOf2016... | 100 | 1 | 10 | 0 | 8 |
...SumAsianFocusAreas... | 886 | 4 | 91 | 3 | 100 |
...PercentAsianFocus... | 51 | 24 | 51 | 43 | 72 |
No comments:
Post a Comment
Thank you!!! Your comments and suggestions will be greatly appreciated ... :-)